|
Wine | |||||||
|
White |
Rose | ||||||
| Gruner Veltliner | 05 | Berger | 7 gls | Rosato Valle Tirso | 05 | Contini | 10/40 |
| Riesling | 05 | Schloss Gobelsburg | 12/48 | ||||
| Scheurebe | 03 | Fruhwirth | 39 | Sparkling | |||
| Gruner Veltliner GrnGru | 05 | Steininger | 49 | Prosecco | NV | Sorelle Bronca | 10/40 |
| Gewurtztraminer | 04 | Sighardt Donabaum | 65 | Brut Reserve | NV | Schloss Gobelsburg | 60 |
| Gruner Veltliner LAMM | 04 | Schloss Gobelsburg | 70 | Sauvignon Sekt | 03 | Steininger | 65 |
| Riesling Brandstatt | 03 | Sighardt Donabaum | 65 | Champagne Blanc Souv. Henriot | NV | 70 | |
| Riesling Steiner.SMARAGD | 04 | Alzinger | 86 | ||||
| Neuburger | 99 | Sighardt Donabaum | 65 | Beer | |||
| Reisling Kabinett | 05 | Joh.Jos.Christoffel Erben | 40 | Skinny | |||
| Pinot Blanc | 04 | Leon Beyer | 9/36 | PBR 12 oz | 3 | ||
| Muscadet Cotes Grandlieu | 05 | Serge Batard | 8/32 | Tiger 330ml | 6 | ||
| Sylvaner Sono Contento | 03 | Albert Seltz | 65 | Amarit 12 oz. | 6 | ||
| Pinto Auxerrois | 04 | Paul Blanck | 44 | Saigon 12 oz. | 6 | ||
| Clos des Longues Vignes | 04 | Domaine le Briseau | 55 | San Miguel 12 oz. | 6 | ||
| Ried Vogelsang | 05 | Heidi Schrock | 40 | Krait 12 oz. | 6 | ||
| Jurancon See | 04 | Lapeyre | 42 | ||||
| Galimatias Chardonnay | 04 | Domaine le Briseau | 58 | ||||
| Txakolina | 05 | Ulacia | Fatty | ||||
| Verdejo | 05 | Marques de Irun | 29 | Singha 22 oz. | 11 | ||
| Nebula Bianco | 03 | Monte Pugliano | 25 | Lion Stout 650 ml | 11 | ||
| Muller Thurgau | 04 | Kofererhof | 11/44 | Asahi 1 liter | 12 | ||
| Derthona Timorasso | 04 | Vigneti Massa | 50 | Hitachino White 720 ml | 19 | ||
| Gredie Tokaj | 04 | Movia | 50 | Hitachino Ginger 720 ml | 19 | ||
| Hitachino Classic 720 ml | 19 | ||||||
| Rogue Black Obi Soba 22 oz | 13 | ||||||
| Red | |||||||
| Blaufrankisch | 05 | Paul Lehrner | 9/36 | Iced | |||
| Gamay | 05 | Serge Batard | 8/32 | Coffee | 5 | ||
| Arbois Rouge Trousseau "Les Berangeres" |
03 | Jacques Puffeney | 52 | Tea | 5 | ||
| Rioja Vina Alberdi | 00 | La Rioja Alta, S.A. | 49 | ||||
| Perlat | 03 | Montsant | 32 | Hot | |||
| Chianti | 02 | Villa Petriolo | 28 | Pu-Er, Orange Pekoe, Oolong | 5 | ||
| Dolcetta D'Alba | 03 | Cascina Morassino | 11/42 | ||||
| Pinto Nero Res. | 03 | Cantina Bolzano | 12/48 | ||||
| Casamatta | 04 | Bibi Graetz | 10/40 | Juice | |||
| Barbera d'Alba | 05 | Fratelli Revello | 44 | Fresh Watermelon - Kaffir lime | 5 | ||
| Salice Salentino | 01 | Messapicus | 36 | ||||
| Barolo | 96 | Ciabot Berton | 65 | ||||
| Cerreta | 98 | Vigneti Massa | 50 | ||||
| Valpolicella Classico | 05 | Stefano Accordini | 34 | ||||
| Langhe Freisa | 04 | Bricco Boschis Cavalloto | 38 | ||||
| Vigna Mortilla Sav Sup. | 02 | Odardi | 46 | ||||
| Etna Rosso | 05 | Tenutal Delle Terre Nere | 34 | ||||
| Refosco di Cialla | 98 | Ronchi di Cialla | 47 | ||||
| Carema "EtichettaBianaca" | 00 | Luigi Ferrando | 60 | ||||
| Cabernet "Bradisisimo" | 99 | Inama | 60 | ||||